1st Division
Standings
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 159 | 148 | 139 | 131 | 120 | 98 | 81 | 66 | |
25th Apr 2017 | 14 | 14 | 11 | 6 | 11 | 1 | 5 | 2 | All Results |
2nd May 2017 | 10 | 10 | 7 | 12 | 8 | 5 | 9 | 6 | All Results |
16th May 2017 | 10 | 7 | 9 | 14 | 13 | 6 | 5 | 7 | All Results |
23rd May 2017 | 12 | 14 | 4 | 3 | 14 | 12 | 7 | 0 | All Results |
30th May 2017 | 9 | 6 | 14 | 12 | 11 | 6 | 6 | 0 | All Results |
13th Jun 2017 | 11 | 13 | 13 | 7 | 6 | 7 | 6 | 12 | All Results |
20th Jun 2017 | 11 | 10 | 11 | 11 | 8 | 4 | 6 | 4 | All Results |
18th Jul 2017 | 14 | 14 | 6 | 10 | 14 | 4 | 4 | 4 | All Results |
25th Jul 2017 | 12 | 10 | 6 | 13 | 8 | 5 | 11 | 3 | All Results |
15th Aug 2017 | 10 | 7 | 13 | 14 | 11 | 4 | 5 | 6 | All Results |
22nd Aug 2017 | 12 | 11 | 7 | 14 | 6 | 14 | 4 | 4 | All Results |
29th Aug 2017 | 14 | 12 | 12 | 3 | 5 | 11 | 0 | 5 | All Results |
5th Sep 2017 | 10 | 6 | 14 | 6 | 0 | 13 | 9 | 5 | All Results |
12th Sep 2017 | 10 | 14 | 12 | 6 | 5 | 6 | 4 | 8 | All Results |
Team Points Graph