2022 Over 40 Mens Doubles, Mens 1st Division: Division Stats
- Leagues
- ETA 2022 Over 40 Mens and Ladies Doubles
- 2022 Over 40 Mens Doubles, Mens 1st Division: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Bruce Young | 4 | 4 | 100.00 |
10 | Denver Naidoo | 5 | 6 | 83.33 |
10 | Martin Meyer | 5 | 6 | 83.33 |
12 | Jason Evans | 6 | 8 | 75.00 |
13 | Brett Arnold | 3 | 4 | 75.00 |
14 | Daryl Adams | 7 | 10 | 70.00 |
15 | Peter Tillard | 4 | 6 | 66.67 |
15 | Lloyd Bisset | 4 | 6 | 66.67 |
17 | Peter HOWES | 6 | 10 | 60.00 |
17 | Rene Dervaux | 6 | 10 | 60.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Daryl Adams | 1579 |
10 | GRANT WEIR | 743 |
11 | Derek Brown | 729 |
12 | Denver Naidoo | 712 |
13 | Hilton Henderson | 708 |
14 | Jason Evans | 700 |
15 | MOHAMED SAYED ARON | 697 |
16 | Peter Tillard | 696 |
16 | Patrick (Paddy) Moon | 696 |
18 | Peter HOWES | 690 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | GRANT WEIR | 80.00 | 4 | 1 |
2 | Daryl Adams | 75.00 | 3 | 1 |
3 | Peter HOWES | 100.00 | 4 | 0 |
4 | Jason Evans | 100.00 | 4 | 0 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Jason Evans | 500 | 700 | 200 |
11 | Inez VALJEE | 542 | 601 | 59 |
12 | Lukas Oosthuizen | 591 | 649 | 58 |
13 | Vinod HANSRAJ | 552 | 609 | 57 |
14 | Grant Hlengwa | 570 | 626 | 56 |
15 | kenneth Mabila | 546 | 584 | 38 |
16 | MOHAMED SAYED ARON | 666 | 697 | 31 |
17 | Wayne MANNING | 806 | 835 | 29 |
18 | Grant Lister-James | 622 | 649 | 27 |
19 | Devan GOVENDER | 642 | 668 | 26 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|---|---|
1 | Derek Brown | 30 |
1 | Brett Arnold | 30 |
1 | Lukas Oosthuizen | 30 |
1 | GRANT WEIR | 30 |
1 | Grant Hlengwa | 30 |
1 | Vinod HANSRAJ | 30 |
1 | Glenn Nugent | 30 |
1 | Dominic Moreno | 30 |
1 | Lloyd Bisset | 30 |
1 | Colin SHAW | 30 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Siyanda Mvubu | 6 | 6 | 100.00 |
10 | Nkululeko MTHEMBU | 7 | 8 | 87.50 |
11 | Lance Swan | 5 | 6 | 83.33 |
12 | Neil TAYLOR | 8 | 10 | 80.00 |
12 | Sibusiso Khuzwayo | 8 | 10 | 80.00 |
14 | Grant Hlengwa | 6 | 8 | 75.00 |
15 | Neal KHUZWAYO | 3 | 4 | 75.00 |
16 | Devan GOVENDER | 7 | 10 | 70.00 |
17 | Colin SHAW | 4 | 6 | 66.67 |
18 | Vinod HANSRAJ | 6 | 10 | 60.00 |