Division 1: Division Stats
- Leagues
- ETA Primary School T2 league
- Division 1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Henry Harker | 12 | 12 | 100.00 |
10 | Mlondi Ngema | 11 | 15 | 73.33 |
10 | Qiniso Booibooi | 11 | 15 | 73.33 |
12 | Matthew Southwood | 10 | 15 | 66.67 |
13 | Leo Oliva | 8 | 12 | 66.67 |
14 | Harry Clayton | 9 | 15 | 60.00 |
15 | Matthew Wilson | 7 | 12 | 58.33 |
15 | Sphesihle Ngema | 7 | 12 | 58.33 |
15 | Max East | 7 | 12 | 58.33 |
15 | Noah Haskell | 7 | 12 | 58.33 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Leo Brown | 500 |
1 | Tom Perkins | 500 |
1 | Harry Clayton | 500 |
1 | Blake Ackhurst | 500 |
1 | Picasso Pons | 500 |
1 | James Hughes | 500 |
1 | Liam Chetty | 500 |
1 | Ruben Halgryn | 500 |
1 | Teagan Williamson | 500 |
1 | Charlton Webb-Smith | 500 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Benjamin Wilson | 80.00 | 4 | 1 |
2 | Leo Brown | 50.00 | 2 | 2 |
3 | Ayanda Mkhize | 0.00 | 3 | 0 |
4 | Yusuf Osman | 40.00 | 2 | 3 |
5 | Qiniso Booibooi | 75.00 | 3 | 1 |
6 | Mlondi Ngema | 75.00 | 3 | 1 |
7 | Sanelisiwe Booibooi | 0.00 | 1 | 2 |
8 | Sanelisiwe Booibooi | 50.00 | 2 | 2 |
9 | Blake Ackhurst | 100.00 | 4 | 0 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Benjamin Wilson | 431 | 475 | 44 |
15 | Matthew Wilson | 499 | 499 | 0 |
15 | Ollie Rey | 494 | 494 | 0 |
15 | Blake Ackhurst | 500 | 500 | 0 |
15 | Craig Hulett | 390 | 390 | 0 |
15 | Max East | 490 | 490 | 0 |
15 | Noah Haskell | 326 | 326 | 0 |
15 | Alexander Nortje | 354 | 354 | 0 |
15 | Charlton Webb-Smith | 500 | 500 | 0 |
15 | Henry Harker | 500 | 500 | 0 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Ruben Halgryn | 9 | 9 | 100.00 |
1 | Teagan Williamson | 9 | 9 | 100.00 |
10 | Craig Hulett | 11 | 12 | 91.67 |
11 | Connor Chalker | 8 | 9 | 88.89 |
12 | Nic Slater | 5 | 6 | 83.33 |
12 | Ryan Willis | 5 | 6 | 83.33 |
14 | James Hughes | 12 | 15 | 80.00 |
14 | Veer Ramouthar | 12 | 15 | 80.00 |
14 | Liam Chetty | 12 | 15 | 80.00 |
14 | Munashe Ukama | 12 | 15 | 80.00 |