2023051 Noord Kaap Rainbow Kidz Mini 2 10+U Points

Green Ball Boys
Name TSA ID Place Points
William de la Querra TSA131144 1 0.00000
Eduan Prinsloo TSA141182 2 0.00000
Bertus Higgs TSA141085 3 0.00000
Jannus Bothma TSA131306 4 0.00000
Henru Jonck TSA141161 5 0.00000
Chris van Schalkwyk TSA131106 6 0.00000
Joshua Nel TSA141089 7 0.00000
Gideon Kruger TSA141193 8 0.00000
Viljé Steinberg TSA141164 9 0.00000
Jan Daniel Louw TSA151036 10 0.00000
Stephan kriek TSA131245 11 0.00000
Bernard Slabbert TSA141212 12 0.00000
Louhan Jooste TSA141142 13 0.00000
Matthys Swart TSA141215 14 0.00000
Matthew Muller TSA141263 15 0.00000
Green Ball Boys 1-8 Playoffs
Name TSA ID Place Points
William de la Querra TSA131144 1 0.00000
Bertus Higgs TSA141085 2 0.00000
Eduan Prinsloo TSA141182 3 0.00000
Henru Jonck TSA141161 4 0.00000
Chris van Schalkwyk TSA131106 5 0.00000
Louhan Jooste TSA141142 6 0.00000
Jannus Bothma TSA131306 7 0.00000
Gideon Kruger TSA141193 8 0.00000
Green Ball Boys 9-15 Playoffs
Name TSA ID Place Points
Joshua Nel TSA141089 1 900.00000
Viljé Steinberg TSA141164 2 765.00000
Stephan kriek TSA131245 3 675.00000
Jan Daniel Louw TSA151036 4 630.00000
Bernard Slabbert TSA141212 5 585.00000
Matthys Swart TSA141215 6 540.00000
Matthew Muller TSA141263 7 495.00000
Green Ball Boys Doubles
Green Ball Girls
Name TSA ID Place Points
Liamè Jansen van Vuuren TSA141074 1 0.00000
Carina Snyman TSA831111 2 0.00000
Delene Olivier TSA131334 3 0.00000
Wiane Faber TSA141155 3 0.00000
Anne Koortzen TSA141086 4 0.00000
Ruby Schutte TSA131208 4 0.00000
Beulah Mynhardt TSA141199 5 0.00000
Ava-Lilly Burger TSA131129 5 0.00000
Inecke Fraser TSA151120 6 0.00000
Anniel Olivier TSA131299 6 0.00000
Deidrè Cloete TSA131457 7 0.00000
Green Ball Girls Doubles
Orange Ball