- Sport:
- Tennis (Doubles)
- Tennis (Singles)
381
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
10
Matches All Time
Daniel's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
BS 15 | Tennis South Africa | Custom | 1020 | 1115 | 3,125 | |
MD | Tennis South Africa | Custom | 1308 | 1478 | 8,500 | |
BS 19 | Tennis South Africa | Custom | 1341 | 1390 | 3,125 | |
BS 17 | Tennis South Africa | Custom | 1351 | 1423 | 3,125 | |
MS Junior | Tennis South Africa | Custom | 1442 | 1539 | 3,125 | |
Mens Combined | Tennis South Africa | Custom | 1870 | 2066 | 5,250 | |
MS | Tennis South Africa | Custom | 1898 | 2002 | 3,125 | |
BD 14 | Tennis South Africa | Custom | 333 | 397 | 8,500 | |
Boys U14 Combined | Tennis South Africa | Custom | 483 | 548 | 5,250 | |
BS 14 | Tennis South Africa | Custom | 502 | 543 | 3,125 |
More about Daniel
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Hennopspark Primary
Pretoria, Gauteng North, Gauteng, ZA
-
- Rating: 4
- View UTR Profile
0 people have viewed your profile in the past 30 days.
Please sign in