Scorecard
Summary
0 - 3
Match Completed
Game 1
K.K
|
R.M
|
---|---|
5 | 11 R |
5 | 10 L |
5 | 9 R |
5 L | 8 |
4 R | 8 |
3 | 8 L |
3 | 7 R |
3 R | 6 |
2 | 6 L |
2 | 5 R |
2 | 4 L |
2 | 3 R |
2 | 2 L |
2 | 1 R |
2 L | 0 |
1 R | 0 |
Game 2
K.K
|
R.M
|
---|---|
8 | 11 L |
8 | 10 R |
8 L | 9 |
7 R | 9 |
6 | 9 R |
6 R | 8 |
5 | 8 L |
5 | 7 R |
5 L | 6 |
4 R | 6 |
3 | 6 R |
3 | 5 L |
3 | 4 R |
3 R | 3 |
2 | 3 R |
2 | 2 L |
2 | 1 R |
2 L | 0 |
1 R | 0 |
Game 3
K.K
|
R.M
|
---|---|
11 | 13 L |
11 | 12 R |
11 | 11 R |
11 R | 10 |
Win by 2 | |
10 | 10 R |
10 | 9 L |
10 | 8 R |
10 R | 7 |
9 | 7 R |
9 | 6 L |
9 | 5 R |
9 R | 4 |
8 | 4 R |
8 L | 3 |
7 R | 3 |
6 L | 3 |
5 R | 3 |
4 | 3 R |
4 | 2 R |
4 L | 1 |
3 R | 1 |
2 L | 1 |
1 R | 1 |
0 | 1 R |